Racer 2 S
Basler racer 2 S Line scan camera for standard applications
The racer 2 S is suitable for numerous line scan applications where a compact vision solution at an affordable price is required. The cameras are available inGigE, 5GigE or CXP-12 interface and are compatible with many of our vision components and software
-
Minimize total cost of ownership for the vision system -
Line rate up to 172 kHz -
Maximize efficiency in limited space areas with its small footprint design -
Shading and pixel-perfect correction for consistent images -
Extensive line scan portfolio: tested and proven vision system, consisting of hardware and software components
| Model | Sensor | Resolution | Line Rate | Mono / Color | Interface |
|---|---|---|---|---|---|
| r2L2048-62g5c | GL3504 | 2 k | 62 kHz | Color | 5GigE |
| r2L2048-172g5m | GL3504 | 2 k | 172 kHz | Mono | 5GigE |
| r2L4096-84cm | GL3504 | 4 k | 84 kHz | Mono | CoaXPress (CXP-12) |
| r2L2048-172cm | GL3504 | 2 k | 172 kHz | Mono | CoaXPress (CXP-12) |
| r2L2048-62cc | GL3504 | 2 k | 62 kHz | Color | CoaXPress (CXP-12) |
| r2L2048-62g5c | GL3504 | 2 k | 62 kHz | Color | 5GigE |
| r2L2048-172g5m | GL3504 | 2 k | 172 kHz | Mono | 5GigE |
| r2L4096-84cm | GL3504 | 4 k | 84 kHz | Mono | CoaXPress (CXP-12) |
| r2L2048-172cm | GL3504 | 2 k | 172 kHz | Mono | CoaXPress (CXP-12) |
| r2L2048-62cc | GL3504 | 2 k | 62 kHz | Color | CoaXPress (CXP-12) |



